kindluse kodude kaart

Kaardi paremaks kasutamiseks keera telefon landscape formaati



Residential plots



Address Plot size Projection area Number of buildings Cadastral code Price
Koolipõllu tee 26 1563 m2 230 m² 1+2  65301:001:5197  259 000€
Koolipõllu tee 28 1505 m2 225 m² 1+2  65301:001:5265  259 000€
Koolipõllu tee 30 1509 m2 225 m² 1+2  65301:001:5217  259 000€
Koolipõllu tee 32 1500 m2 225 m² 1+2  65301:001:5270  259 000€
Koolipõllu tee 34 1501 m2 225 m² 1+2  65301:001:5243  259 000€
Koolipõllu tee 36 1503 m2 225 m² 1+2  65301:001:5230  259 000€
Koolipõllu tee 38 1695 m2 255 m² 1+2  65301:001:5275  Booked
Koolipõllu tee 40 1640 m2 245 m² 1+2  65301:001:5198  Booked
Koolipõllu tee 42 1695 m2 255 m² 1+2  65301:001:5191  Sold
Kindluse tee 28b 1495 m2 225 m² 1+2  65301:001:5183  199 000€
Möldri tee 1 1500 m2 225 m² 1+2  65301:001:5213  Sold
Möldri tee 2 1500 m2 225 m² 1+2  65301:001:5184  Sold
Möldri tee 3 1498 m2 225 m² 1+2  65301:001:5246  249 000€
Möldri tee 4 1535 m2 230 m² 1+2  65301:001:5237  239 000€
Möldri tee 5 1500 m2 225 m² 1+2  65301:001:5250  249 000€
Möldri tee 6 1642 m2 245 m² 1+2  65301:001:5257  Sold
Möldri tee 7 1502 m2 225 m² 1+2  65301:001:5268  Sold
Möldri tee 8 1501 m2 225 m² 1+2  65301:001:5214  Booked
Möldri tee 9 1501 m2 225 m² 1+2  65301:001:5240  Sold
Möldri tee 10 1491 m2 225 m² 1+2  65301:001:5264  Sold
Möldri tee 11 1502 m2 225 m² 1+2  65301:001:5186  Sold
Möldri tee 12 1510 m2 225 m² 1+2  65301:001:5200  249 000€
Möldri tee 13 1501 m2 225 m² 1+2  65301:001:5255  Sold
Möldri tee 14 1646 m2 245 m² 1+2  65301:001:5236  Sold
Möldri tee 16 1511 m2 225 m² 1+2  65301:001:5210  Sold
Möldri tee 18 1503 m2 225 m² 1+2  65301:001:5279  Sold
Möldri tee 20 1501 m2 225 m² 1+2  65301:001:5201  Sold
Möldri tee 22 1639 m2 245 m² 1+2  65301:001:5274  Sold
Möldri tee 24 1500 m2 225 m² 1+2  65301:001:5221  259 000€
Helge tee 1 1500 m2 225 m² 1+2  65301:001:5256  Sold
Helge tee 2 1508 m2 225 m² 1+2  65301:001:5178  Sold
Helge tee 3 1501 m2 225 m² 1+2  65301:001:5188   Sold
Helge tee 4 1642 m2 245 m² 1+2  65301:001:5231  Sold
Helge tee 5 1501 m2 225 m² 1+2  65301:001:5229  Sold
Helge tee 6 1501 m2 225 m² 1+2  65301:001:5220  Sold
Helge tee 8 1641 m2 245 m² 1+2  65301:001:5173  Sold
Koolipõllu tee 44 1697 m2 255 m² 1+2  65301:001:5276  Sold
Koolipõllu tee 46 1643 m2 245 m² 1+2  65301:001:5195  Sold
Koolipõllu tee 48 1700 m2 255 m² 1+2  65301:001:5206  Sold
Koolipõllu tee 50 1504 m2 225 m² 1+2  65301:001:5269  259 000€

Register your early interest and enjoy the opportunity to be among the first to choose your new home.

The Kindluse Kodu residential quarter will be completed in four phases. Single- and two-story houses will be built in the third and fourth phases of the development..

By clicking "Register Interest," you agree to receive information about the Kindluse Kodu development's single-family homes via email. You can unsubscribe at any time by clicking the unsubscribe button at the bottom of the received email.

*All images on the website are for illustrative purposes only. Inaccuracies may occur in both images and floor plans. The developer reserves the right to make changes to the price list of unsold homes.